<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Property Roadmap</title>
	<atom:link href="http://www.propertyroadmap.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.propertyroadmap.co.uk</link>
	<description>Property Blog</description>
	<pubDate>Fri, 12 Jun 2009 04:12:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Tips for property investors</title>
		<link>http://www.propertyroadmap.co.uk/333-tips-for-property-investors.html</link>
		<comments>http://www.propertyroadmap.co.uk/333-tips-for-property-investors.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:12:35 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Dangers]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.propertyroadmap.co.uk/?p=333</guid>
		<description><![CDATA[Now more than ever is when anyone thinking of making an investment in property should do some ground work before hand, especially after the recent collapse in the property sector. However, as with any fall such as we are experiencing this opens up the door for an investor who is able to buy in low [...]]]></description>
			<content:encoded><![CDATA[<p>Now more than ever is when anyone thinking of making an investment in property should do some ground work before hand, especially after the recent collapse in the property sector. However, as with any fall such as we are experiencing this opens up the door for an investor who is able to buy in low and reap the rewards when the market recovers.</p>
<p>Here are some tips for anyone who is thinking about putting their saving into an investment property:</p>
<p>Budget - Set yourself a budget for your Property investment<br />
Strategy - This is very important. Decide on a Strategy for your Property Investment<br />
Location - When choosing your Investments, focus on their location<br />
Profit - Ensure when you are looking at an Investment Property that you focus on Profit<br />
Experts - Where possible consult the experts</p>
<p><a href="http://www.property365.ie/?p=709">Source</a> [Property 365]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyroadmap.co.uk/333-tips-for-property-investors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Existing loan books effecting market</title>
		<link>http://www.propertyroadmap.co.uk/331-existing-loan-books-effecting-market.html</link>
		<comments>http://www.propertyroadmap.co.uk/331-existing-loan-books-effecting-market.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:11:05 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[borrowers]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.propertyroadmap.co.uk/?p=331</guid>
		<description><![CDATA[The question being asked by potential borrowers in the UK is why after receiving billions of pounds from the government are lenders still not issuing mortgages at a rate that suits buyers.
The problem is that even after getting their hands on the governments handouts the lenders are still saddled with mortgages secured on properties that [...]]]></description>
			<content:encoded><![CDATA[<p>The question being asked by potential borrowers in the UK is why after receiving billions of pounds from the government are lenders still not issuing mortgages at a rate that suits buyers.</p>
<p>The problem is that even after getting their hands on the governments handouts the lenders are still saddled with mortgages secured on properties that are actually worth less than the outstanding amount owing.</p>
<p>This places the banks in a situation where they are having to prop up the loan to value figure in order to keep their own heads above water.</p>
<p>The only saving factor would be if and when the property market returns to a level that evens off the balance between the outstanding loan amounts against the value of the property that it is secured against. </p>
<p><a href="http://www.propertywire.com/news/europe/uk-investment-property-200906073185.html">Source</a> [Property Wire]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyroadmap.co.uk/331-existing-loan-books-effecting-market.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Johnny Depp and his private island</title>
		<link>http://www.propertyroadmap.co.uk/329-johnny-depp-and-his-private-island.html</link>
		<comments>http://www.propertyroadmap.co.uk/329-johnny-depp-and-his-private-island.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:18:14 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Abroad]]></category>

		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Land]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[caribbean]]></category>

		<category><![CDATA[island]]></category>

		<category><![CDATA[johnny depp]]></category>

		<category><![CDATA[private]]></category>

		<guid isPermaLink="false">http://www.propertyroadmap.co.uk/?p=329</guid>
		<description><![CDATA[It is hard to imagine what living on a private island would actually be like until you have done it. One such person who owns an island is actor Johnny Depp, his island paradise is in the Caribbean.
The island is around forty five acres in size and is known as Little Hall’s Pond Cay. However, [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to imagine what living on a private island would actually be like until you have done it. One such person who owns an island is actor Johnny Depp, his island paradise is in the Caribbean.</p>
<p>The island is around forty five acres in size and is known as Little Hall’s Pond Cay. However, although there is little information about the island it is known to have six beaches that have all been named after family and friends.</p>
<p>To get to and from the island a trip on a steam powered yacht is needed, but once on the island the star, his wife, friends and children can go about their daily lives without intrusion. This is the real advantage for a celebrity, being able to relax without the fear of being caught on camera. </p>
<p><a href="http://www.vanityfair.com/online/daily/2009/06/johnny-depp-vanity-fair-cover-notes.html">Source</a> [Vanity Fair]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyroadmap.co.uk/329-johnny-depp-and-his-private-island.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Millionaires drop by half</title>
		<link>http://www.propertyroadmap.co.uk/327-millionaires-drop-by-half.html</link>
		<comments>http://www.propertyroadmap.co.uk/327-millionaires-drop-by-half.html#comments</comments>
		<pubDate>Thu, 28 May 2009 04:21:07 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Land]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[millionaire]]></category>

		<guid isPermaLink="false">http://www.propertyroadmap.co.uk/?p=327</guid>
		<description><![CDATA[In 2007, there was an estimated 500,000 millionaires in the UK, but according to recent figures this has now halved to 250,000 and the main culprit is the fall in property values.
The research carried out by the Centre for Economics and Business Research found that in 2007, there were 489,000 millionaires in the UK, but [...]]]></description>
			<content:encoded><![CDATA[<p>In 2007, there was an estimated 500,000 millionaires in the UK, but according to recent figures this has now halved to 250,000 and the main culprit is the fall in property values.</p>
<p>The research carried out by the Centre for Economics and Business Research found that in 2007, there were 489,000 millionaires in the UK, but recent research has found that the amount of millionaires has fallen to 242,000.</p>
<p>It has also been found that for the average millionaire, their estimated wealth has fallen by around twenty five per cent in the last year alone. </p>
<p>The definition of a millionaire is a person who is worth a million pounds in property and cash, but only after taking off mortgages and other borrowings, it is clear to how the market has affected the millionaire’s status.</p>
<p><a href="http://www.starnova.co.uk/insuranceuk/?p=33">Source</a> [Starnova]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyroadmap.co.uk/327-millionaires-drop-by-half.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The top property portals</title>
		<link>http://www.propertyroadmap.co.uk/325-the-top-property-portals.html</link>
		<comments>http://www.propertyroadmap.co.uk/325-the-top-property-portals.html#comments</comments>
		<pubDate>Mon, 25 May 2009 04:26:20 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Abroad]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[portals]]></category>

		<guid isPermaLink="false">http://www.propertyroadmap.co.uk/?p=325</guid>
		<description><![CDATA[Sometimes people use Google search results as a matter of course and the data provided is considered to be the best on the internet, hence the search engine dominance in the market.
However, there are concerns that Google’s results have become clouded somewhat through the introduction of monetisation of the search industry. There are other alternatives [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes people use Google search results as a matter of course and the data provided is considered to be the best on the internet, hence the search engine dominance in the market.</p>
<p>However, there are concerns that Google’s results have become clouded somewhat through the introduction of monetisation of the search industry. There are other alternatives available, like the data provided through Linkscape; its results are dependent on links, which gives the search results a completely different view.</p>
<p>Below of the top fifteen property portals in the world. </p>
<p>Realtor.com<br />
Soufun.com<br />
Zillow.com<br />
Immobilmente.com<br />
Funda.nl<br />
Focus.cn<br />
Trulia.com<br />
Move.com<br />
Realestate.com.au<br />
Gdeetotdom.ru<br />
EscapeArtist.com<br />
Immobilienscout24.de<br />
Rightmove.co.uk<br />
Immowelt.de<br />
Domain.com.au       </p>
<p>These results are found by the amount of incoming links to the sites, it is a bit link going back a few years to when Google ranked sites according various factors including links.</p>
<p><a href="http://www.globaledge.co.uk/news/property-portals-global-top-100-32280">Source</a> [Global Edge]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyroadmap.co.uk/325-the-top-property-portals.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Battle over £2.7 billion property</title>
		<link>http://www.propertyroadmap.co.uk/323-battle-over-27-billion-property.html</link>
		<comments>http://www.propertyroadmap.co.uk/323-battle-over-27-billion-property.html#comments</comments>
		<pubDate>Tue, 19 May 2009 04:54:05 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Abroad]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Power]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[heirs]]></category>

		<category><![CDATA[hong kong]]></category>

		<category><![CDATA[wills]]></category>

		<guid isPermaLink="false">http://www.propertyroadmap.co.uk/?p=323</guid>
		<description><![CDATA[When the eccentric property developer Nina Wang from Hong Kong died in 2007 it was clear that her will that left her £2.7 billion fortune to charity would stir up some interest from people who would contest it.
Nina was born into a poor family in 1937 and was married at eighteen; the couple’s property ventures [...]]]></description>
			<content:encoded><![CDATA[<p>When the eccentric property developer Nina Wang from Hong Kong died in 2007 it was clear that her will that left her £2.7 billion fortune to charity would stir up some interest from people who would contest it.</p>
<p>Nina was born into a poor family in 1937 and was married at eighteen; the couple’s property ventures shaped the way that Hong Kong grew with shopping centres, offices and apartments.</p>
<p>However, despite being apparently happily married until her husband’s death, it turns out that a claim is being made from a former barman turned feng shui master; Tony Chan has a fifteen year long affair with Nina.</p>
<p>The will that leaves the money to charity was written in 2002, but Tony Chan is seeking to have the will ruled out because he has a will dated 2006 that names him as sole heir to the fortune, the case continues.</p>
<p><a href="http://www.telegraph.co.uk/news/worldnews/asia/hongkong/5332049/Feng-shui-master-fights-for-Nina-Wangs-2.7bn-will.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyroadmap.co.uk/323-battle-over-27-billion-property.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Community spaces to get designer makeovers</title>
		<link>http://www.propertyroadmap.co.uk/321-community-spaces-to-get-designer-makeovers.html</link>
		<comments>http://www.propertyroadmap.co.uk/321-community-spaces-to-get-designer-makeovers.html#comments</comments>
		<pubDate>Wed, 13 May 2009 04:43:16 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[local]]></category>

		<category><![CDATA[mydeco]]></category>

		<category><![CDATA[revamp]]></category>

		<guid isPermaLink="false">http://www.propertyroadmap.co.uk/?p=321</guid>
		<description><![CDATA[The Times and MyDeco are currently running a campaign that will see public spaces around the country given a makeover by top British designer Sir Terence Conran and interior designer Tara Bernerd. Which is something very special indeed for the local community. 
These public spaces do not have to be parks or open spaces either, [...]]]></description>
			<content:encoded><![CDATA[<p>The Times and MyDeco are currently running a campaign that will see public spaces around the country given a makeover by top British designer Sir Terence Conran and interior designer Tara Bernerd. Which is something very special indeed for the local community. </p>
<p>These public spaces do not have to be parks or open spaces either, they can be anywhere that the public uses, such doctors surgeries, village halls in fact anywhere that the public feels could do with a redesign and made to be a bit more welcoming.</p>
<p>Interested people can go to the MyDeco website to enter; they can also download information and posters to promote their cause among the local people or users of these public places that are in need of smartening up.</p>
<p>The MyDeco entry page is <a href="http://mydeco.com/competitions/yourspace/?_nc=1 ">Here</a> </p>
<p><a href="http://property.timesonline.co.uk/tol/life_and_style/property/commercial/article6179698.ece">Source</a> [Times Online]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyroadmap.co.uk/321-community-spaces-to-get-designer-makeovers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Average UK rents</title>
		<link>http://www.propertyroadmap.co.uk/319-average-uk-rents.html</link>
		<comments>http://www.propertyroadmap.co.uk/319-average-uk-rents.html#comments</comments>
		<pubDate>Fri, 08 May 2009 04:44:20 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Rental]]></category>

		<category><![CDATA[average]]></category>

		<category><![CDATA[Prices]]></category>

		<category><![CDATA[proprty]]></category>

		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.propertyroadmap.co.uk/?p=319</guid>
		<description><![CDATA[There has been much spoken about the value of property and how the market could be on the verge of bottoming out, but when it comes to rents there is never much said and yet the rental market is a significant part of the property sector.
The average monthly rent is currently £589.68 this is calculated [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much spoken about the value of property and how the market could be on the verge of bottoming out, but when it comes to rents there is never much said and yet the rental market is a significant part of the property sector.</p>
<p>The average monthly rent is currently £589.68 this is calculated from data collected on 4,477 tenancies throughout England and Wales, the figure is calculated from actual rents collected and not those that are advertised, this gives a true value of how rental prices are doing.</p>
<p>Currently the rental price is slightly up on the year, which just goes to show how stable the property rental market in the UK is.</p>
<p>Percentage change:</p>
<p>12 months<br />
+1.752%<br />
6 months<br />
-0.239%<br />
3 months<br />
+2.039%<br />
1 month<br />
+0.980%</p>
<p><a href="http://www.rentindex.co.uk/">Source</a> [Rent Index]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyroadmap.co.uk/319-average-uk-rents.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Man sets house on fire chasing a spider</title>
		<link>http://www.propertyroadmap.co.uk/317-man-sets-house-on-fire-chasing-a-spider.html</link>
		<comments>http://www.propertyroadmap.co.uk/317-man-sets-house-on-fire-chasing-a-spider.html#comments</comments>
		<pubDate>Mon, 04 May 2009 13:45:58 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Dangers]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[fire]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[owner]]></category>

		<guid isPermaLink="false">http://www.propertyroadmap.co.uk/?p=317</guid>
		<description><![CDATA[Some stories are just too odd to be true, like this guy in Portsmouth who clearly suffers from arachnophobia has apparently set his home on fire. Fortunately, for the man in his forties his home was not that bad, but it could have been so much different.
What is amusing in a crazy sort of way [...]]]></description>
			<content:encoded><![CDATA[<p>Some stories are just too odd to be true, like this guy in Portsmouth who clearly suffers from arachnophobia has apparently set his home on fire. Fortunately, for the man in his forties his home was not that bad, but it could have been so much different.</p>
<p>What is amusing in a crazy sort of way is the fact that the spider was on the outside of the house and the guy decided that he would try to set light to it with a lighter, simple enough if only the spider stood still, but it was moving and so was therefore so was the lighter.</p>
<p>Somehow, the house caught fire and began to spread. When the fire brigade turned up they found the man trying to put the fire out with a garden hose, the fire brigade quickly got it under control before the flames reached the loft.  </p>
<p><a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/5229458/Man-set-house-on-fire-while-trying-to-kill-a-spider-with-a-lighter.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyroadmap.co.uk/317-man-sets-house-on-fire-chasing-a-spider.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Improving the value of your property</title>
		<link>http://www.propertyroadmap.co.uk/315-improving-the-value-of-your-property.html</link>
		<comments>http://www.propertyroadmap.co.uk/315-improving-the-value-of-your-property.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 05:05:51 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[improve]]></category>

		<category><![CDATA[value]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.propertyroadmap.co.uk/?p=315</guid>
		<description><![CDATA[These days any improvement to a property is going to be welcomed, it makes no difference if the property is up for sale, for rent or is a family home increasing its value in a cost effective way is an absolute no brainer, you would have thought.
The good thing about this is that for little [...]]]></description>
			<content:encoded><![CDATA[<p>These days any improvement to a property is going to be welcomed, it makes no difference if the property is up for sale, for rent or is a family home increasing its value in a cost effective way is an absolute no brainer, you would have thought.</p>
<p>The good thing about this is that for little or no outlay a home owner can increase the value of the property it does not mean huge investments, but what it is likely to mean is some hard work as most of these improvements can be done without getting anyone in.</p>
<p>Here are just a few ideas to get you thinking:</p>
<p>Tidy up the property<br />
Neat Landscape and gardens<br />
Paint the interior and exterior<br />
Tile around fire place or add a fireplace<br />
Hard-wood floors and wood panelling<br />
Power-wash and refinish wood deck<br />
New driveway</p>
<p><a href="http://mortgagecalculatorme.com/blog/2006/02/7-proven-cost-effective-ways-to.html">Source</a> [Mortgage Calculator Me]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyroadmap.co.uk/315-improving-the-value-of-your-property.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.194 seconds -->
<!-- Cached page served by WP-Cache -->
